Bigfork Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12890 Carney Ranch Road 7 8 12,631 $19,500,000 $1,543 9 days
19983 Mt Highway 35 5 6 6,300 $9,200,000 $1,460 94 days
14833 Sunburst Drive 10 8 8,437 $7,995,000 $947 127 days
310 Rocky Woods Lane 10 10 10,650 $7,800,000 $732 133 days
28013 Swan Cove Drive 7 6 7,925 $7,495,000 $945 33 days
338 Flathead Lodge Road 2 2 1,830 $7,350,000 $4,016 57 days
6135 Old Montana Highway 35 5 4 2,452 $7,000,000 $2,854 24 days
180 Vista Lane 153, 143, 133, 123 N/A N/A N/A $6,825,000 Unknown 514 days
13531 Copper Lane 4 4 4,769 $6,750,000 $1,415 64 days
416 Electric Avenue N/A N/A N/A $6,500,000 Unknown 59 days
Average: 3.6 3.4 3,086 $1,425,580 $654 182 days
Viewing 1 - 10 of 281
Viewing 1 - 10 of 281
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31572 Lake To Sky Drive 9 14 14,256 $5,650,000 $396 524 days
172/178 Swanlea Road S 2 5 3,850 $4,125,000 $1,071 75 days
349 Echo Chalet Drive 3 3 4,261 $3,475,000 $815 74 days
225 Siderius Lane 5 3 2,710 $2,995,000 $1,105 102 days
344 Chapman Lane 6 5 3,600 $2,195,000 $609 110 days
NHN Riverside Lane N/A N/A N/A $2,150,000 Unknown 74 days
599 Pommel Drive 3 4 4,361 $2,000,000 $458 103 days
205 Siderius Lane 5 4 3,487 $1,795,000 $514 172 days
1358 Ponderosa Ridge Drive 4 4 3,179 $1,750,000 $550 63 days
1454 Ponderosa Ridge Drive 4 4 3,200 $1,750,000 $546 93 days
Average: 3.3 3.3 2,891 $1,105,074 $654 152 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.