Lakeside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
885 Angel Point Road 4 4 4,154 $12,500,000 $3,009 82 days
397 Caroline Point Road 4 2 2,018 $9,900,000 $4,905 94 days
420 Deer Creek Road 13 10 14,162 $7,995,000 $564 125 days
170 Caroline Point Road 5 4 2,758 $7,950,000 $2,882 54 days
329 Whipps Lane 5 5 7,443 $6,495,000 $872 8 days
18090 and 39722 Demersville Wagon Road 9 7 1,344 $4,850,000 $3,608 17 days
100 & 104 Deep Bay Drive 7 8 6,256 $4,500,000 $719 451 days
19234 Johns Lakeshore Drive 3 3 3,716 $3,950,000 $1,062 141 days
18090 Demersville Wagon Road 6 5 5,404 $3,750,000 $693 17 days
18580 Goose Bay Road 3 2 2,373 $3,600,000 $1,517 42 days
Average: 4.1 3.3 3,221 $2,074,245 $824 131 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Caroline Point Road 4 2 2,053 $3,250,000 $1,583 456 days
504 Ridge Line Drive 3 4 2,710 $2,340,000 $863 23 days
333 Jib Court 3 4 3,388 $2,000,000 $590 45 days
149 Monet Road 5 4 4,236 $1,525,000 $360 429 days
380 Political Hill Road 4 4 3,290 $1,400,000 $425 312 days
Nhn Lake Forest Drive N/A N/A N/A $1,270,000 Unknown 99 days
63 Shelter Cove 4 4 3,122 $969,000 $310 25 days
155 Wulff Lane 5 4 3,946 $849,000 $215 157 days
212 Tamarack Terrace Road 3 2 2,856 $724,000 $253 53 days
705 Angel Point Road 1 1 990 $695,000 $702 127 days
Average: 3.4 3.0 2,608 $1,177,642 $549 152 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.