Mullan Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4150 Flanagin Lane 4 3 1,932 $649,900 $336 50 days
4182 Killarney Way 3 3 1,404 $599,900 $427 50 days
4350 Flanagin Lane Unit A 3 3 2,060 $585,965 $284 50 days
4350 Flanagin Lane Unit C 3 3 2,064 $580,205 $281 50 days
4350 Flanagin Lane Unit B 3 3 2,035 $549,205 $269 50 days
Average: 3.2 3.0 1,899 $593,035 $319 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.