The Quarry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Opal Drive Unit B18 3 4 1,646 $1,399,000 $849 236 days
258 Opal Drive Unit B15 3 4 1,646 $1,285,000 $780 40 days
275 Opal Drive Unit B12 3 4 1,646 $1,200,000 $729 124 days
114 Jasper Loop Unit B3 3 4 1,457 $1,165,000 $799 363 days
215 Boulders Road Unit A7 2 1 869 $729,000 $838 58 days
204 The Quarry Road Unit A9 2 1 869 $725,000 $834 86 days
Average: 2.7 3.0 1,355 $1,083,833 $805 151 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.