Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
817 Colorado Avenue Lot 14 4 6 4,090 $3,225,000 $788 570 days
817 Colorado Avenue Lot 13 3 5 4,918 $2,795,000 $568 570 days
817 Colorado Avenue Lot 5 3 5 3,628 $1,978,000 $545 64 days
817 Colorado Avenue Lot 4 3 5 3,628 $1,799,000 $495 31 days
913 Apres Drive Lot 2 3 5 2,315 $1,595,000 $688 487 days
907 Apres Drive Lot 1 3 5 2,315 $1,545,000 $667 487 days
Average: 3.2 5.2 3,482 $2,156,166 $625 368 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.